A60 Disperdite Currus (difficile)
Descriptio: Aluminium Oxide Material, Resin Bond.
Applicatio: Ad secanda metalla ferrea durissima (HRC>55).
Ordo No | Code | Spec. | sarcina |
01.01.111 | A601505 | 150* 12.7*0.5 | X PCs |
01.01.114-1 | A601808 | 180* 12.7*0.8 | X PCs |
01.01.118 | A602008 | 200*2.0*0.8 | X PCs |
01.01.150 | A602515 | 250* 32.0*1.5 | X PCs |
01.01.160 | A603020 | 300* 32.0*2.0 | X PCs |
01.01.170 | A603525 | 350* 32.0*2.5 | X PCs |
01.01.180 | A604030 | 400* 32.0*3.0 | X PCs |
01.01.185 | A604530 | 450* 32.0*3.2 | X PCs |
01.01.190 | A605040 | 508*50.8*4.0 | X PCs |
A L abscinde Wheels(Medium Hard)
Descriptio: Aluminium Oxide Material, Resin Bond.
Applicatio: Ad secanda media metalla ferrea dura (HRC40-55).
Ordo No | Code | Spec. | sarcina |
01.01.213-1 | A501505 | 150* 12.7*0.5 | X PCs |
01.01.214 | A501808 | 180* 12.7*0.8 | X PCs |
01.01.224 | A502008 | 200*2.0*0.8 | X PCs |
01.01.250 | A502515 | 250* 32.0*1.5 | X PCs |
01.01.260 | A503020 | 300* 32.0*2.0 | X PCs |
01.01.270 | A503525 | 350* 32.0*2.5 | X PCs |
01.01.280 | A504030 | 400* 32.0*3.0 | X PCs |
01.01.285 | A504530 | 450* 32.0*3.2 | X PCs |
01.01.290 | A505040 | 508*50.8*4.0 | X PCs |
A XXX abscindere Currus (Mollis)
Descriptio: Aluminium Oxide Material, Resin Bond.
Applicatio: Ad secanda metalla ferrea mollia (HRC20-40).
Ordo No | Code | Spec. | sarcina |
01.01.313 | A301505 | 150* 12.7*0.5 | X PCs |
01.01.314 | A301808 | 180* 12.7*0.8 | X PCs |
01.01.315 | A302008 | 200*2.0*0.8 | X PCs |
01.01.350 | A302515 | 250* 32.0*1.5 | X PCs |
01.01.360 | A303020 | 300* 32.0*2.0 | X PCs |
01.01.370 | A303525 | 350* 32.0*2.5 | X PCs |
01.01.380 | A304030 | 400* 32.0*3.0 | X PCs |
01.01.385 | A304530 | 450* 32.0*3.2 | X PCs |
01.01.390 | A305040 | 508*50.8*4.0 | X PCs |
S20 abscindere Wheels(Soft Non Ferrous
Description: Silicon Carbide Material, Resin Bond.
Applicatio: Pro secando mollis Non Ferrous, AI, Cu Alloys.
Ordo No | Code | Spec. | sarcina |
01.02.413 | S201505 | 150* 25.4*0.5 | X PCs |
01.02.422 | S202008 | 200*2.0*0.8 | X PCs |
01.02.450 | S202515 | 250* 32.0*1.5 | X PCs |
01.02.460 | S203020 | 300* 32.0*2.0 | X PCs |
01.02.470 | S203525 | 350* 32.0*2.5 | X PCs |
01.02.480 | S204030 | 400* 32.0*3.0 | X PCs |
01.02.485 | S204530 | 450* 32.0*3.2 | X PCs |
01.02.490 | S205040 | 508*50.8*4.0 | X PCs |
Similia Products
Troianus | Struers | Buehler | ATM |
A60 ** | 60A** | Materiae ferreae> HRC 60 | C Series |
A50 ** | 50A** | Materiae ferreae HRC 50- 60 | D Series |
A30 ** ** | 30A** | Materiae ferreae HRC 35-50 | E Series |
S20 ** | 20A** | Materiae ductiles | F Series |
A60 20 08 | 60A20 | Materiae ferreae> HRC 60 | C Series |
A30 20 08 | 30A20 | Materiae ferreae HRC 35-50 | E Series |
A50 25 15 | 50A25 | Materiae ferreae HRC 50- 60 | D Series |
S20 25 15 | 20S25 | Materiae ductiles | F Series |
A60 30 20 | 60A30 | Materiae ferreae> HRC 60 | C Series |
A30 30 20 | 30A30 | Materiae ferreae HRC 35-50 | E Series |
A50 40 30 | 50A40 | Materiae ferreae HRC 50- 60 | D Series |
S20 40 30 | 20S40 | Materiae ductiles | F Series |
A60 50 40 | 60A50 | Materiae ferreae> HRC 60 | C Series |
A30 50 40 | 30A50 | Materiae ferreae HRC 35-50 | E Series |